Boise
Boise Market Report
$749,857
AVERAGE PRICE OF 1,163 HOMES$583,810
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,784,887
AVERAGE PRICE OF 224 MULTI-MILLION DOLLAR HOMES$897,879
AVERAGE PRICE OF 287 NEWLY BUILT HOMES$1,166,931
AVERAGE PRICE OF 102 HOMES WITH A POOL$573,616
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $749,857 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $430,680 |
2 bedrooms | $416,411 |
3 bedrooms | $639,957 |
4 bedrooms | $957,128 |
5 bedrooms | $1,104,340 |
Boise Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,288 | 1,315 | 1,324 | 1,283 | 1,241 |
Average Price | $725,102 | $725,369 | $730,189 | $737,324 | $739,689 |
Avg Price Change | -0.04% | -0.66% | -0.98% | -0.32% | -2.09% |
Median Price | $534,055 | $538,110 | $546,331 | $548,484 | $549,708 |
Med Price Change | -0.76% | -1.53% | -0.39% | -0.22% | -0.03% |
Avg Bedrooms | 2.79 beds | 2.79 beds | 2.82 beds | 2.92 beds | 2.86 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.25 baths | 2.14 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 261 | $1,048,071 | 99 days |
Borah | 220 | $529,069 | 81 days |
Capital | 138 | $533,334 | 77 days |
Centennial | 115 | $481,101 | 108 days |
Timberline | 157 | $940,084 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,163 | $749,857 | 98 days |
Distressed Homes | 8 | $583,810 | 102 days |
Multi-Million Dollar Homes | 224 | $1,784,887 | 111 days |
Newly Built Homes | 287 | $897,879 | 95 days |
Homes with a Pool | 102 | $1,166,931 | 86 days |
Reduced Price Homes | 41 | $573,616 | 66 days |