Kuna
Kuna Market Report
$777,351
AVERAGE PRICE OF 212 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,344,087
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$598,515
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$699,552
AVERAGE PRICE OF 54 HOMES WITH A POOL$622,604
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $777,351 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $424,195 |
3 bedrooms | $565,402 |
4 bedrooms | $574,024 |
5 bedrooms | $818,259 |
Kuna Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 216 | 219 | 214 | 206 | 204 |
Average Price | $796,148 | $819,034 | $884,427 | $891,656 | $863,039 |
Avg Price Change | -2.87% | -7.98% | -0.82% | +3.32% | +0.89% |
Median Price | $557,360 | $576,922 | $590,327 | $595,016 | $594,471 |
Med Price Change | -3.51% | -2.32% | -0.79% | +0.09% | -0.83% |
Avg Bedrooms | 3.07 beds | 3.04 beds | 3.01 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | 2.3 baths | 2.31 baths | 2.28 baths | 2.28 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 193 | $727,819 | 80 days |
Melba | 1 | $399,000 | 153 days |
Mountain View | 2 | $782,650 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 212 | $777,351 | 89 days |
Distressed Homes | 1 | $525,000 | 88 days |
Multi-Million Dollar Homes | 16 | $3,344,087 | 177 days |
Newly Built Homes | 128 | $598,515 | 76 days |
Homes with a Pool | 54 | $699,552 | 78 days |
Reduced Price Homes | 15 | $622,604 | 71 days |